Navegue pelos Modelos Disponíveis
CÓDIGO DA PEÇA | CÓD_PEÇA ANTERIOR | |||||||
VS21M-04 | ISO21.6 | 12,4 mm | 6,3mm (1/4″) | 1W/B | 21,0mpa | 84,0 | 45mm | 180 |
VS21M-06 | ISO21.9 | 16,7 mm | 9,5 mm (3/8″) | 2 W/B | 21,0mpa | 84,0 | 60mm | 360 |
VS21M-08 | ISO21.12 | 20,4MM | 12,7mm (1/2″) | 2W/B | 21,0mpa | 84,0 | 80mm | 490 |
VS21M-10 | ISO21.15 | 24,1mm | 15,9 mm (5/8″) | 2W/B | 21,0mpa | 84,0 | 110 mm | 640 |
VS21M-12 | ISO21.19 | 28,8mm | 19,0mm (3/4″) | 2W/B | 21,0mpa | 84,0 | 130mm | 930 |
VS21M-16 | ISO21.25 | 35,9MM | 25,4mm (1″) | 2 W/B | 21,0mpa | 84,0 | 140mm | 1200 |
VS21M-20 | ISO21.32 | 44,4 mm | 31,8 mm (4/11″) | 4W/S | 21,0mpa | 84,0 | 280mm | 2100 |
VS21M-24 | ISO21.38 | 51,5mm | 38,1 mm (2/11″) | 4W/S | 21,0mpa | 84,0 | 330 mm | 3020 |
VS21M-32 | ISO21.50 | 66 mm | 50,8mm (2″) | 4W/S | 21,0mpa | 84,0 | 430 mm | 4650 |
CÓDIGO DA PEÇA | CÓDIGO DA PEÇA ANTERIOR | |||||||
VS28M-04 | ISO28.6 | 6,3mm (1/4″) | 13,5 mm | 2W/B | 28,0mpa | 112,0 | 45mm | 290
|
VS28M-06 | ISO28.9 | 9,5 mm (3/8″) | 16,9mm | 2W/B | 28,0mpa | 112,0 | 60mm | 370 |
VS28M-08 | ISO28.12 | 12,7mm (1/2″) | 21,2MM | 2W/B | 28,0mpa | 112,0 | 80mm | 510 |
VS28M-10 | ISO28.15 | 15,9 mm (5/8″) | 26,5mm | 4W/S | 28,0mpa | 112,0 | 140mm | 1000 |
VS28M-12 | ISO28.19 | 19,0mm (3/4″) | 29,8mm | 4W/S | 28,0mpa | 112,0 | 170mm
| 1150 |
VS28M-16 | ISO28.25 | 25,4mm (1″) | 37,0MM | 4W/S | 28,0mpa | 112,0 | 220mm | 1680 |
VS28M-20 | ISO28.32 | 31,8 mm (4/11″) | 45,4mm | 4W/S | 28,0mpa | 112,0 | 460 mm | 2540 |
VS28M-24 | ISO28.38 | 38,1 mm (2/11″) | 52,3 mm | 4W/S | 28,0mpa | 112,0 | 560 mm | 3020 |
VS28M-32 | ISO28.50 | 50,8mm (2″) | 66 mm | 4W/S | 28,0mpa | 112,0 | 630mm | 4650 |
CÓDIGO DA PEÇA | CÓDIGO DA PEÇA ANTERIOR | |||||||
VS35M-08 | ISO35.12 | 12,7mm (1/2″) | 23.1mm | 4W/S | 35,0mpa | 140,0 | 140mm | 860 |
VS35M-10 | ISO35.15 | 15,9mm (5/8″) | 26,5mm | 4W/S | 35,0mpa | 140,0 | 160mm | 1000 |
VS35M-12 | ISO35.19 | 19,0mm (3/4″) | 30,4mm | 4W/S | 35,0mpa | 140,0 | 180mm | 1340 |
VS35M-16 | ISO35.25 | 25,4mm (1″) | 37,5MM | 4W/S | 35,0mpa | 140,0 | 240mm | 1930 |
VS35M-20 | ISO35.32 | 31,8mm (4/11″) | 48,4 mm | 6W/S | 35,0mpa | 140,0 | 280mm | 3670 |
VS35M-24 | ISO35.38 | 38,1mm (2/11″) | 56,0mm | 6W/S | 35,0mpa | 140,0 | 400mm | 4200 |
VS35M-32 | ISO35.50 | 50,8mm (2″) | 71,1mm | 6W/S | 35,0mpa | 140,0 | 500mm | 7200 |
Número Peça | NÚMERO DA PEÇA ANTERIOR | |||||||
VS42M-08 | ISO42.12/
100R15.12 | 12,7mm (1/2″) | 23.1mm | 4W/S | 42,0mpa | 168,0 | 140mm | 860 |
VS42M-10 | ISO42.15 | 15,9mm (5/8″) | 26,5mm | 4W/S | 42,0mpa | 168,0 | 160mm | 1000 |
VS42M-12 | ISO42.19/
100R15.19 | 19,0mm (3/4″) | 30,4mm | 4W/S | 42,0mpa | 168,0 | 190mm | 1340 |
VS42M-16 | ISO42.25/
100R15.25 | 25,4mm (1″) | 37,5MM | 4W/S | 42,0mpa | 168,0 | 240mm | 1930 |
VS42M-20 | 100R15.32 | 31,8mm (4/11″) | 48,4 mm | 6W/S | 42,0mpa | 168,0 | 280mm | 3670 |
VS42M-24 | 100R15.38 | 38,1mm (2/11″) | 56,0mm | 6W/S | 42,0mpa | 168,0 | 400mm | 4200 |
VS42M-32 | 100R42.50 | 50,8mm (2″) | 71,1mm | 6W/S | 42,0mpa | 168,0 | 500mm | 7200 |
A série 4SH/4SP é projetada pela estrutura da mangueira. Embora esteja em conformidade com EN856, a série 4SH/4SP possui a flexibilidade e durabilidade exclusivas de Yokohama. Um raio de curvatura 30% menor que o padrão é um grande benefício para os clientes.
4SP/4SH - Operating Temperature: -40 ~+100 °C | Add New | Add New | Add New | Add New | Add New | Add New | Add New | Add New |
CÓDIGO DA PEÇA | NÚMERO DA PEÇA ANTERIOR | |||||||
VE4PM-08 | 4SP.12 | 12,7mm (1/2") | 24,6mm | 4W/S | 41,5 | 166,0 | 140mm | 820 |
VE4PM-10 | 4SP.16 | 15,9mm (5/8") | 28,2mm | 4W/S | 35,0 | 140,0 | 160mm | 1050 |
VE4HM-12 | 4SH.19 | 19,1mm (3/4") | 32,2mm | 4W/S | 42,0
| 168,0 | 190mm | 1430 |
VE4HM-16 | 4SH.25 | 25,5mm (1") | 38,5mm | 4W/S | 38,0 | 152,0 | 220mm | 1970 |
VE4HM-20 | 4SH.31 | 32,0mm (4/11") | 45,3mm | 4W/S | 32,5 | 130,0 | 420mm | 2500 |
VE4HM-24 | 4SH.38 | 38,2mm (2/11") | 52,9mm | 4W/S | 29,0 | 116,0 | 560mm | 3020 |
1SN/100R1 – Temperatura operacional: -40~+100℃ | Add New | Add New | Add New | Add New | Add New | Add New | Add New | Add New |
CÓDIGO DA PEÇA | CÓD. PEÇA ANTERIOR | |||||||
VE01A-04 | 1SN-04 | 6,3mm (1/4″) | 17.4mm | 1W/B | 22,2 | 90,0 | 100mm | 230 |
VE01A-05 | 1SN-05 | 7,9mm (16/05″) | 20,4 mm | 1W/B | 21,5 | 85,0 | 115mm | 260 |
VE01A-06 | 1SN-06 | 9,5mm (3/8″) | 23,8mm | 1W/B | 18,0 | 72,0 | 125mm | 330 |
VE01A-08 | 1SN-08 | 12,7mm (1/2″) | 27,8 mm | 1W/B | 16,0 | 64,0 | 180mm | 420 |
VE01A-10 | 1SN-10 | 15,9mm (5/8″) | 35,6mm | 1W/B
| 13,0 | 52,0 | 200mm | 500 |
VE01A-12 | 1SN-12 | 19,0mm (3/4″) | 43,5mm | 1W/B
| 10,5
| 42,0 | 240mm
| 630
|
VE01A-16 | 1SN-16 | 25,4mm (1″) | 37,5MM | 1W/B
| 8.8
| 35,0 | 300mm | 930 |
VE01A-20 | 1SN-20 | 31,8mm (4/11″) | 48,4 mm | 1W/B
| 4.3
| 17,2 | 420mm
| 1240 |
VE01A-24 | 1SN-24 | 38,1mm (2/11″) | 50,2mm | 1W/B
| 3.5
| 14,0 | 500mm | 1530
|
VE01A-32 | 1SN-32 | 50,8mm (2″) | 64,1mm | 1W/B
| 2.6
| 10,4 | 630mm | 2050 |
2SN/100R2 – Temperatura operacional: -40~+100℃ | ||||||||
CÓDIGO DA PEÇA | CÓDIGO PEÇA ANTERIOR | |||||||
VE02A-04 | 2SN-04 | 6,3mm (1/4″) | 15.1 mm | 2W/B | 22,2 | 40,0 | 160,0mm | 400 |
VE02A-05 | 2SN-05 | 7,9mm (16/05″) | 16,7mm | 2W/B | 21,5 | 35,0 | 140,0mm | 440 |
VE02A-06 | 2SN-06 | 9,5mm (3/8″) | 19,1mm | 2W/B | 18,0 | 33,0 | 132,0mm | 560 |
VE02A-08 | 2SN-08 | 12,7mm (1/2″) | 22,2mm | 2W/B | 16,0 | 27,5 | 110,0mm | 670 |
VE02A-10 | 2SN-10 | 15,9mm (5/8″) | 25,4mm | 2W/B | 13,0 | 25,0 | 100,0mm | 780 |
VE02A-12 | 2SN-12 | 19,0mm (3/4″) | 29,4mm | 2W/B | 10,5
| 21,5 | 85,0mm | 990 |
VE02A-16 | 2SN-16 | 25,4mm (1″) | 37,9mm | 2W/B | 8.8
| 16,5 | 65,0mm | 1470 |
VE02A-20 | 2SN-20 | 31,8mm (4/11″) | 47,8mm | 2W/B | 4.3
| 11,3 | 45,2mm | 2300 |
VE02A-24 | 2SN-24 | 38,1mm (2/11″) | 54,6mm | 2W/B | 3.5
| 8,7 | 34,8mm | 2600 |
VE02A-32 | 2SN-32 | 50,8mm (2″) | 67,3mm | 2W/B | 2.6
| 7,8 | 31,2mm | 3400 |
Se você tem alguma dúvida sobre nosso projeto ou linha de produtos, estamos prontos para atendê-lo!
Preencha seus dados e deixe sua mensagem com suas dúvidas. Em breve o Gestor Técnico Comercial da Yokohama Brasil entrará em contato